RAV4U • 2026 • CANADA
Last updated: 2026-02-27
| Year | Count | Median Price | 10-90% Band | Median KM |
|---|---|---|---|---|
| 2025 | 55 | $45,888 | $39,769-$51,990 | 18,606 |
| 2024 | 130 | $36,894 | $33,994-$41,523 | 59,677 |
| 2023 | 107 | $35,997 | $30,179-$42,985 | 71,593 |
| 2022 | 108 | $33,981 | $28,998-$39,196 | 75,018 |
| 2021 | 100 | $31,996 | $26,995-$39,495 | 97,078 |
| 2020 | 80 | $29,995 | $24,947-$36,997 | 94,206 |
| 2019 | 81 | $29,995 | $25,499-$34,995 | 109,884 |
| 2018 | 76 | $22,969 | $17,508-$28,949 | 125,138 |
| 2017 | 65 | $20,995 | $15,390-$27,996 | 143,510 |
| 2016 | 37 | $17,999 | $15,948-$26,078 | 150,888 |
| 2015 | 35 | $15,788 | $12,077-$19,238 | 173,693 |
| 2014 | 24 | $15,234 | $11,995-$19,349 | 182,425 |
| 2013 | 28 | $14,000 | $12,836-$18,999 | 185,575 |
| 2012 | 26 | $11,996 | $9,498-$16,395 | 203,179 |
| 2011 | 12 | $9,992 | $7,100-$13,801 | 248,510 |
| 2010 | 12 | $9,248 | $7,496-$12,900 | 221,818 |
| 2009 | 8 | $10,488 | $6,448-$12,650 | 232,832 |
| 2008 | 11 | $7,750 | $4,995-$13,500 | 264,000 |
| 2007 | 5 | $11,000 | $6,653-$12,597 | 198,020 |
| 2006 | 3 | $9,850 | $4,370-$13,642 | 207,000 |
| 2005 | 1 | $9,980 | $9,980-$9,980 | 195,406 |
| 2002 | 1 | $5,995 | $5,995-$5,995 | 260,000 |
| 1998 | 1 | $4,000 | $4,000-$4,000 | 320,000 |
| 1997 | 2 | $7,244 | $5,929-$8,559 | 298,558 |
| 1994 | 1 | $7,900 | $7,900-$7,900 | 140,131 |
| KM Bucket | Count | Median Price | Interquartile Band |
|---|---|---|---|
| 0k-50k | 158 | $40,998 | $36,918-$44,946 |
| 50k-100k | 365 | $34,000 | $30,142-$36,900 |
| 100k-150k | 247 | $27,900 | $22,186-$31,149 |
| 150k-200k | 132 | $17,900 | $15,498-$22,860 |
| 200k-250k | 71 | $13,000 | $11,400-$15,445 |
| 250k-300k | 22 | $9,695 | $7,932-$13,498 |
| 300k-350k | 10 | $6,300 | $5,075-$8,436 |
| 350k-400k | 1 | $3,499 | $3,499-$3,499 |
| 400k-450k | 3 | $11,900 | $11,448-$12,244 |
| Year | Price | Peer Avg | Gap | Listing |
|---|---|---|---|---|
| 2008 | $3,499 | $8,979 | -$5,480 (61.03%) | open |
| KM: 371,233 | KM/Year: 20,624 | Cost/Month: $145.79 | Location: Saint-Mathieu De Beloeil, Quebec | ||||
| 2009 | $3,995 | $9,808 | -$5,814 (59.27%) | open |
| KM: 288,000 | KM/Year: 16,941 | Cost/Month: $110.97 | Location: Ottawa, Ontario | ||||
| 2007 | $4,495 | $10,076 | -$5,581 (55.39%) | open |
| KM: 198,020 | KM/Year: 10,422 | Cost/Month: $374.58 | Location: London, Ontario | ||||
| 2011 | $5,300 | $10,251 | -$4,951 (48.30%) | open |
| KM: 311,000 | KM/Year: 20,733 | Cost/Month: $88.33 | Location: Mississauga, Ontario | ||||
| 2019 | $16,000 | $29,932 | -$13,932 (46.55%) | open |
| KM: 118,320 | KM/Year: 16,903 | Cost/Month: $102.56 | Location: Calgary, British Columbia | ||||
| 2008 | $4,995 | $8,979 | -$3,984 (44.37%) | open |
| KM: 323,011 | KM/Year: 17,945 | Cost/Month: $208.12 | Location: Scarborough, Ontario | ||||
| 2008 | $5,000 | $8,979 | -$3,979 (44.31%) | open |
| KM: 326,000 | KM/Year: 18,111 | Cost/Month: $208.33 | Location: Woodbridge, Ontario | ||||
| 2017 | $12,000 | $21,351 | -$9,351 (43.80%) | open |
| KM: 230,000 | KM/Year: 25,556 | Cost/Month: $90.91 | Location: Brampton, Ontario | ||||
| 2010 | $5,900 | $9,722 | -$3,822 (39.31%) | open |
| KM: 261,336 | KM/Year: 16,334 | Cost/Month: $122.92 | Location: Innisfil, Ontario | ||||
| 2018 | $14,000 | $22,746 | -$8,746 (38.45%) | open |
| KM: 216,200 | KM/Year: 27,025 | Cost/Month: $97.22 | Location: North York, Ontario | ||||
| 2017 | $13,980 | $21,351 | -$7,371 (34.52%) | open |
| KM: 231,896 | KM/Year: 25,766 | Cost/Month: $105.91 | Location: Scarborough, Ontario | ||||
| 2017 | $13,980 | $21,351 | -$7,371 (34.52%) | open |
| KM: 231,896 | KM/Year: 25,766 | Cost/Month: $105.91 | Location: North York, Ontario | ||||
RAV4U • 2026 • CANADA
Last updated: 2026-02-27